Ravi Teja is an Indian film actor who established his career in Telugu film industry. He is widely considered one of the most popular and highest paid actors of Telugu film industry. He won Nandi award 4 times in his career. He got fame for his acting in this movie Nee Kosam. He was born to Raj Gopal Raju and Rajya Lakshmi Bhupatiraju in Kakinada, Andhra Pradesh, India. Teja ‘s father was a pharmacist and his mother was a homemaker. He is the eldest of three sons, the others being Bharath and Raghu, who are also actors.
Ravi Teja Biodata | |
---|---|
Real Name | Ravi Shankar Raju Bhupatiraju |
Nickname | Mass Raja |
Profession | Actor and Producer |
Height | in centimeters- 178 cm in Feet-Inches- 5’ 10” |
Weight | in Kilograms- 70 kg in Pounds- 154 lbs |
Body Measurements | – Chest: 40 Inches – Waist: 32 Inches – Biceps: 14 Inches |
Date of Birth | 26 January 1968 |
Age | 50 Years (as in 2018) |
Birth Place | Jaggampeta, Andhra Pradesh, India |
Zodiac sign | Aquarius |
Nationality | Indian |
Hometown | Vijayawada, Andhra Pradesh, India |
School | N.S.M. Public School, Vijayawada |
College | Siddhartha Degree College, Vijayawada |
Educational Qualifications | Bachelor of Arts |
Debut | Karthavyam (1990) |
Family | Father– Raj Gopal Raju (Pharmacist) Mother– Rajya Lakshmi Bhupatiraju Brothers– Bharath Raju (Younger, Actor) and Raghu Raju (Younger, Actor) Sisters– N/A |
Religion | Hindu |
Address | Film Nagar, Hyderabad, Telangana, India |
Hobbies | Watching films and Travelling |
Favourite Food | Pulao |
Favourite Director | Puri Jagannadh |
Marital Status | Married |
Girlfriends | Not Known |
Wife | Kalyani Teja |
Children | Daughter– Mokshadha Bhupatiraju Son– Mahadhan Bhupatiraju |
Salary | 7 Crore/film (INR) |
Net Worth | 60 Crore (INR) |
Controversies
- He criticized film Kick 2 director Surender Reddy for the lengthy second-half part of the film.
- Some controversies raised due to his film Bengal Tiger such as Sampath Nandi praised Pawan Kalyan in this film and few dialogues in the film targeted Telugu Desham Party (TDP) and Pawan Kalyan.
Ravi Teja Wife & Family Photos
Ravi Teja Movies List
Sindhooram | |
---|---|
Release Date | 6 July 1997 |
Director | Krishna Vamsi |
Producer | Krishna Vamsi, Mohan Mullapudi |
Hit or Flop | Super Hit |
Box Office Collections | 4.37 Crores |
Cast & Crew | Ravi Teja, Brahmaji, Sanghavi, Narasimha Raju, Bhanu Chander |
Nee Kosam | |
---|---|
Release Date | 3 December 1999 |
Director | Srinu Vaitla |
Producer | Ghanta Srinivas |
Hit or Flop | Hit |
Box Office Collections | 3.27 Crores |
Cast & Crew | Ravi Teja, Maheswari, Brahmaji, Sivaji Raja, Uttej, Jayaprakash Reddy |
Itlu Sravani Subramanyam | |
---|---|
Release Date | 14 September 2001 |
Director | Puri Jagannadh |
Producer | K. Venugopal Reddy |
Hit or Flop | Hit |
Box Office Collections | 3.55 Crores |
Cast & Crew | Ravi Teja, Ravi Teja, Ananth Babu, Annapoorna, Tanikella Bharani |
Idiot | |
---|---|
Release Date | 22 August 2002 |
Director | Puri Jagannadh |
Producer | Puri Jagannadh |
Hit or Flop | Super Hit |
Box Office Collections | 4.56 Crores |
Cast & Crew | Ravi Teja, Rakshita, Prakash Raj, Kota Srinivasa Rao, Sangeetha |
Khadgam | |
---|---|
Release Date | 29 November 2002 |
Director | Krishna Vamsi |
Producer | Sunkara Madhu Murali |
Hit or Flop | Super Hit |
Box Office Collections | 7.22 Crores |
Cast & Crew | Srikanth, Prakash Raj, Ravi Teja, Sonali Bendre, Kim Sharma, Sangeetha |
Ee Abbai Chala Manchodu | |
---|---|
Release Date | 14 January 2003 |
Director | Agathiyan |
Producer | B. V. S. N. Prasad |
Hit or Flop | Hit |
Box Office Collections | 2 Crores |
Cast & Crew | Ravi Teja, Vani, Sangeetha, Ajay Rathnam, Preeti Nigam |
Amma Nanna O Tamil Ammayi | |
---|---|
Release Date | 19 April 2003 |
Director | Puri Jagannadh |
Producer | Puri Jagannadh |
Hit or Flop | Super Hit |
Box Office Collections | 4.23 Crores |
Cast & Crew | Ravi Teja, Asin, Prakash Raj, Jayasudha, Subbaraju, Dharmavarapu Subramanyam |
Venky | |
---|---|
Release Date | 26 March 2004 |
Director | Srinu Vaitla, Gopimohan |
Producer | Atluri Purnachandra Rao |
Hit or Flop | Super Hit |
Box Office Collections | 14.23 Crores |
Cast & Crew | Ravi Teja, Sneha, Ashutosh Rana, Srinivasa Reddy, Brahmanandam |
Naa Autograph | |
---|---|
Release Date | 11 August 2004 |
Director | S. Gopala Reddy |
Producer | Bellamkonda Suresh |
Hit or Flop | Hit |
Box Office Collections | 9.75 Crores |
Cast & Crew | Gopika, Ravi Teja, Bhumika Chawla, Mallika, Kanika, Prakash Raj |
Bhadra | |
---|---|
Release Date | 12 May 2005 |
Director | Boyapati Srinu |
Producer | Dil Raju |
Hit or Flop | Super Hit |
Box Office Collections | 8.45 Crores |
Cast & Crew | Ravi Teja, Arjan Bajwa, Meera Jasmine, Prakash Raj, Pradeep Rawat |
Vikramarkudu | |
---|---|
Release Date | 23 June 2006 |
Director | S. S. Rajamouli |
Producer | M. L. Kumar Chowdary |
Hit or Flop | Blockbuster Hit |
Box Office Collections | 26 Crores |
Cast & Crew | Ravi Teja, Anushka Shetty, Jyothika, Ruthika, Vineet Kumar |
Dubai Seenu | |
---|---|
Release Date | 7 June 2007 |
Director | Srinu Vaitla |
Producer | D.V.V. Danayya |
Hit or Flop | Hit |
Box Office Collections | 13 Crores |
Cast & Crew | Ravi Teja, Nayanthara, Brahmanandam, Krishna Bhagavaan, Sayaji Shinde |
Krishna | |
---|---|
Release Date | 12 January 2008 |
Director | V. V. Vinayak |
Producer | D.V.V. Danayya, Kasi Viswanadham |
Hit or Flop | Hit |
Box Office Collections | 14 Crores |
Cast & Crew | Ravi Teja, Brahmanandam, Trisha Krishnan, Chandra Mohan, Sunil |
Kick | |
---|---|
Release Date | 8 May 2009 |
Director | Surender Reddy |
Producer | R. R. Venkat |
Hit or Flop | Super Hit |
Box Office Collections | 21 Crores |
Cast & Crew | Ravi Teja, Ileana D’Cruz, Brahmanandam, Shaam, Rao Ramesh, Jaya Prakash Reddy |
Anjaneyulu | |
---|---|
Release Date | 12 August 2009 |
Director | Parasuram |
Producer | Bandla Ganesh |
Hit or Flop | Above Average |
Box Office Collections | 7 Crores |
Cast & Crew | Nayanthara, Ravi Teja, Brahmanandam, Sonu Sood, Prakash Raj, Kim Sharma |
Don Seenu | |
---|---|
Release Date | 6 August 2010 |
Director | Gopichand Malineni |
Producer | R. R. Venkat V Suresh Reddy |
Hit or Flop | Hit |
Box Office Collections | 59.34 Crores |
Cast & Crew | Ravi Teja, Shriya Saran, Brahmanandam, Anjana Sukhani, Srihari |
Mirapakay | |
---|---|
Release Date | 12 January 2011 |
Director | Harish Shankar |
Producer | Ramesh Puppala |
Hit or Flop | Above Average |
Box Office Collections | 17 Crores |
Cast & Crew | Richa Gangopadhyay, Ravi Teja, Deeksha Seth, Prakash Raj, Sunil |
Devudu Chesina Manushulu | |
---|---|
Release Date | 15 August 2012 |
Director | Puri Jagannadh |
Producer | B. V. S. N. Prasad |
Hit or Flop | Utter Flop |
Box Office Collections | 6.27 Crores |
Cast & Crew | Ravi Teja, Ileana D’Cruz, Brahmanandam, Prakash Raj, Subbaraju, Kovai Sarala |
Sarocharu | |
---|---|
Release Date | 21 December 2012 |
Director | Parasuram |
Producer | Priyanka Dutt |
Hit or Flop | Average |
Box Office Collections | 13 Crores |
Cast & Crew | Kajal Aggarwal, Ravi Teja, Richa Gangopadhyay, Nara Rohit, Jayasudha |
Balupu | |
---|---|
Release Date | 28 June 2013 |
Director | Gopichand Malineni |
Producer | Prasad Vara Potluri |
Hit or Flop | Hit |
Box Office Collections | 61 Crores |
Cast & Crew | Ravi Teja, Shruti Haasan, Anjali, Brahmanandam, Prakash Raj, Adivi Sesh |
Power | |
---|---|
Release Date | 12 September 2014 |
Director | K. S. Ravindra |
Producer | Rockline Venkatesh |
Hit or Flop | Hit |
Box Office Collections | 35 Crores |
Cast & Crew | Ravi Teja, Hansika, Brahmanandam, Regina Cassandra, Mukesh Rishi, Surekha Vani |
Kick 2 | |
---|---|
Release Date | 21 August 2015 |
Director | Surender Reddy |
Producer | Nandamuri Kalyan Ram |
Hit or Flop | Below Average |
Box Office Collections | 43.5 Crores |
Cast & Crew | Ravi Teja, Rakul Preet Singh, Ravi Kishan, Rajpal Yadav, Tanikella Bharani |
Bengal Tiger | |
---|---|
Release Date | 10 December 2015 |
Director | Sampath Nandi |
Producer | K. K. Radhamohan |
Hit or Flop | Avearage |
Box Office Collections | 405 Million Rupes |
Cast & Crew | Ravi Teja, Rashi Khanna, Tamanna, Boman Irani, Brahmanandam, Aksha Pardasany |
Raja the Great | |
---|---|
Release Date | 18 October 2017 |
Director | Anil Ravipudi |
Producer | Dil Raju |
Hit or Flop | Hit |
Box Office Collections | 45 Crores |
Cast & Crew | Ravi Teja, Mehreen Pirzada, Vivan Bhatena, Rashi Khanna, Hari Teja |
Touch Chesi Chudu | |
---|---|
Release Date | 2 February 2018 |
Director | Vikram Sirikonda |
Producer | Nallamalupu Bujji |
Hit or Flop | Average |
Box Office Collections | 21 Crores |
Cast & Crew | Ravi Teja, Rashi Khanna, Seerat Kapoor, Freddy Daruwala, Pooja Jhaveri |
Nela Ticket | |
---|---|
Release Date | 25 May 2018 |
Director | Kalyan Krishna |
Producer | Ram Talluri |
Hit or Flop | Flop |
Box Office Collections | 19 Crores |
Cast & Crew | Ravi Teja, Priyadarshi Pullikonda, Malavika Sharma, Jagapati Babu |
Leave a Reply